Meter Quick Links
← Poetic Meter Resource Index
← Poetic Meter Forum Threads
← Poetic Meter Excel Docs + Webpages
← Poetic Meter Word Docs + Webpages
← Downloads Index (All Files)
Webpages:
Webpage: | RevPlay.htm | Tribulation Chronology Daily 'Map' | (Red triangles are notes: put your mouse on them, to read.) | ||||||||||
KEY: 2556.75 days=7 solar years; 2520 days=7 quasi-lunar years. Difference? 36 days. So God's ever-solar accounting shows an EXIT WINDOW in the middle. | |||||||||||||
Year 1 | Year 2 | Year 3 | midpoint | Year 3 | Year 4 | Year 5 | Year 6 | Year 7, end | |||||
Day 1 | 1095.75 | 1221.75 | 1245.75 | 1260 | 1264 | 1266.75 | 1278.38 | 1296.75 | 2556.75 | ||||
Rapture is Rev 4:1, concurrent with Rev 7 sealing the 144k Jews & 8:1, like split-screen TV.[1] | Rev 8:7, 1st angel sounds; 1/3 Earth burnt, see 7th plague Exo9:23ff.[2] | Rev 8:10, 3rd angel sounds, Satan to earth, 8:10-11; 8:12, 4th angel, 1/3 of day & night no sun/ stars/ moon. See 9th Plague Exo 10:21ff, Matt27:45.[3] | Rev 9:5, demons torment unbelievers (continued) | Rev 9:13, 6th angel & 2nd woe: demon armies released from below Euphrates.[4] | Rev 10 paren-thesis in heaven, happens during this time.[5] | End of 2nd woe, Rev 11:14; 7th angel sounds and intermission, Rev 11:15 thru 13:1[6] | War in Heaven, Rev 12:7, begins Day 1260 when Witnesses killed. War lasts until Day 1296.75, Satan cast out; that begins last 1260 days, Rev 12:6, so Trapped Jews can thus use the exit window. 3rd woe begins due to his downfall, Rev 12:12 compared with 13:1. | 144k, martyred, in Heaven, Rev 14-15, last 3.5 years' Judgment theme, Armaggedon (14:20)[7] | Rev 16 vials. 1st vial, Rev 16:2, Exodus 9:9, 6th plague boils; [8] | 3rd vial, Rev 16:4, fresh water becomes blood. [9] | 5th vial, Rev 16:10 darkness like Exodus 10:21ff, Matt27:45[10] | 7th vial, Rev 16:17ff, nuclear war; Jerusalem earthquake and hail, Jeru split into 3 parts, ties to Matt 27:51-54, Zech 14:5, Eze 39. | |
Rapture kicks off the Trib; Rev 11:2-3's Witnesses Arrive in Jerusalem at the Temple, to announce Trib began.[11] | Rev 8:8, 2nd angel sounds; 1/3 sea becomes blood; 1/3 sea life dies and 1/3 shipping distroyed. See 1st-plague Exo7:17ff and 14:5ff. | Rev 8:13, angel announces to world, '3 woes'. Rev 9:1, 5th angel, 1st woe: Satan releases demons from Abyss. Abbadon (not Satan) heads them.[12] | Dan 12:12 exit window begins[13] | Rev 9:10's five months, ends.[14] | Rev 11:7 Two witnesses Killed by Abbadon; days 1261-1264, worldwide rejoicing over their deaths, Rev 11:8-10[15] | Rev 11:11-13, they resurrect, ascend, earthquake (7000 dead, 1/10th of Jeru falls); many believe. | Dan 9:27, 11:31 (paradigm), 12:11, Matt 24:15-20, Rev 13 -- talking statue set up in Holy of Holies, exit window quickly closes, RUN![16] | Rev 13 political shift, 666 marking, pogroms, miracles (vv11-13) etc. begin here, don't consolidate until Day 1296.75: Rev 13:5 compared with 11:2.[17] | Rev 12:3,14, Jews hide in the wilderness (i.e., at Petra, Matt24:16-26); Three angels fly mid-heaven with Gospel and Judgment warning, Rev 14:6-11. | 2nd vial, Rev 16:3, sea becomes blood like Exo 7:17-21[18] | 4th vial, Rev 16:8, sun scorches people, like Jonah 4:8? | 6th vial, Rev 16:12, Euphrates dried up, final campaign of Armaggedon begins.[19] | Rev 17 parenthesis explan, Rev 18/Eze39 birds eat Israel's enemies, then Second Advent, Rev 19 (Christ comes w/Church and OT believers). See also Zech 14:1-10, Isa63. |
200 million demons, now visible on earth, war with mankind, thus kill 1/3 of them, Rev 9:18. | |||||||||||||
Rev 9 demons torment unbelievers | 1290 Days, Dan 12:11 (measure from the END of Trib) | ||||||||||||
1335 days, Daniel 12:12 (measure from the END of Trib) | |||||||||||||
Exit Window to Leave Jerusalem | Stay in Jerusalem and Fight, Zech 12. | ||||||||||||
Day 1 | 1095.75 | 1221.75 | 1245.75 | 1260 | 1264 | 1266.75 | 1278.38 | 1296.75 | 2556.75 | ||||
The first 1260 days | Overlapping Exit Window?[20] | The Last 1260 days | |||||||||||
War in Heaven causes exit window |